The following are the incidence of various cardiac rhythms as determined by the treating Paramedic for an ALS ambulance from October 2007 to June 2012. Outlier data were examined for correctness, including all interpretations of rhythms with less than 2% incidence. Incomplete data for each record was added if available, otherwise the record was ignored. AV Nodal Blocks and Bundle Branch Blocks were not recorded in this data set.
- Patients: 3528 (47% male)
- Age: 8 hours - 110 years (avg 56 yr, median 60 yr)
- First Contact Heart Rate (>0): 22-260 bpm (avg 91 bpm, median 90 bpm, stdev 29.5)
- First Contact Rhythm:
Count | Rhythm | |
---|---|---|
1841 | 52.18% | Normal Sinus Rhythm |
995 | 28.20% | Sinus Tachycardia |
145 | 4.11% | Paced Rhythm |
139 | 3.94% | Sinus Bradycardia |
114 | 3.23% | Atrial Fibrillation |
88 | 2.49% | Asystole |
68 | 1.93% | Sinus Arrhythmia |
67 | 1.90% | Atrial Fibrillation w/ RVR |
19 | 0.54% | Pulseless Electrical Activity |
18 | 0.51% | Supraventricular Tachycardia |
11 | 0.31% | Ventricular Fibrillation |
10 | 0.28% | Atrial Flutter |
5 | 0.14% | Ventricular Tachycardia |
4 | 0.11% | Junctional Rhythm |
2 | 0.06% | Idioventricular Rhythm |
1 | 0.03% | Ectopic Atrial Tachycardia |
1 | 0.03% | Junctional Tachycardia |
No comments:
Post a Comment